Interest Rates
| Term (month) | Minimum Balance in CZK / Interest Rate (p. a.) | ||||
| 20.000 až 99.999 | do 499.999 | do 999.999 | do 1 999.999 | 2.000.000 a více | |
| 1 | 0,10 % | 0,10 % | 0,10 % | 0,10 % | 0,10 % |
| 3 | 0,30 % | 0,30 % | 0,30 % | 0,30 % | 0,30 % |
| 6 | 0,60 % | 0,60 % | 0,60 % | 0,60 % | 0,60 % |
| 12 | 1,20 % | 1,20 % | 1,20 % | 1,20 % | 1,20 % |
| 24 | 1,70 % | 1,70 % | 1,70 % | 1,70 % | 1,70 % |
| 36 | 2,10 % | 2,10 % | 2,10 % | 2,10 % | 2,10 % |
| 48 | 2,20 % | 2,20 % | 2,20 % | 2,20 % | 2,20 % |
| 60 | 2,30 % | 2,30 % | 2,30 % | 2,30 % | 2,30 % |
| Splatnost (měsíce) | Minimální zůstatek v EUR / Úroková sazba (p. a.) | ||||
| od 1 000 EUR | |||||
| 12 | 1,60 % | ||||
| 24 | 2,10 % | ||||
| 36 | 2,50 % | ||||
| 48 | 2,60 % | ||||
| 60 | 2,70 % | ||||
| Term (month) | Minimum Balance in EUR / Interest Rate (p. a.) | ||||
| 1,000 or greater | |||||
| 12 | 1,60 % | ||||
| 24 | 2,10 % | ||||
| 36 | 2,50 % | ||||
| 48 | 2,60 % | ||||
| 60 | 2,70 % | ||||
Conditions for its provision
- Two identification documents
- Increasing of the membership deposit according to the rule 1:10
The deposit including interest income is 100% insured pursuant to the Act on Banks, up to EUR 100,000.